EDIFICE EFR552L-5A
The Casio EDIFICE EFR‑552L‑5A is a classic men’s analog chronograph that blends sporty detailing with everyday sophistication. It features a rich brown dial paired with a black genuine leather band, a robust stainless steel and aluminum case, and precise quartz movement. The stopwatch function, date display, and 100 m water resistance make it both stylish and functional — ideal for formal, casual, or office wear.
Specifications
| Feature | Details |
|---|---|
| Model | Casio EDIFICE EFR‑552L‑5A |
| Movement | Quartz (battery powered) |
| Case Material | Stainless steel & aluminum |
| Band | Genuine black leather |
| Dial Color | Brown |
| Glass | Mineral glass |
| Chronograph | Yes — 1‑second stopwatch |
| Stopwatch Modes | Elapsed time, split time, 1st‑2nd place times |
| Date Display | Yes |
| Water Resistance | 100 m / 10 bar |
| Case Size (L×W×H) | 53 × 47 × 12.3 mm |
| Weight | Approx. 93 g |
| Battery Life | Approx. 3 years (SR920SW) |
| Accuracy | ±20 sec/month |
| Other Features | Screw lock back |
EDIFICE EFR571DC-1A
Show off bold style and precision with the CASIO EDIFICE EFR-571DC-1A — a dynamic men’s chronograph built for everyday performance and standout style. Featuring a sporty design with a sleek black ion-plated stainless steel body, three-eye chronograph sub-dials, and 100 m water resistance, this watch delivers reliable timekeeping and rugged durability. Its stopwatch and date display add both function and flair, making it a perfect choice for casual wear, work, or weekend adventures.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFR-571DC-1A |
| Movement | Japanese Quartz |
| Display Type | Analog Chronograph |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel with Black IP |
| Glass Type | Mineral Crystal |
| Chronograph | Yes (1-second stopwatch) |
| Date Display | Yes (at 3 o’clock) |
| Water Resistance | 100 m (10 bar) |
| Case Size | Approx. 51 × 47.1 × 11.3 mm |
| Weight | Approx. 146 g |
| Clasp | One-touch 3-fold clasp |
| Battery Life | Approx. 3 years |
| Warranty | 2 years |
EDIFICE EFR574D-2A
The Casio Edifice EFR-574D-2A is a bold and sporty chronograph designed for men who appreciate precision and strong styling. Featuring a striking blue dial with stainless steel case and bracelet, this timepiece delivers a perfect balance of performance and elegance.
Built with durable mineral glass and powered by reliable Japanese quartz movement, it ensures accurate timekeeping and long-lasting performance. The chronograph stopwatch function, tachymeter bezel, and day-date display enhance its functionality, making it suitable for both professional and casual wear.
With 100-meter water resistance, this watch is built to handle everyday activities with confidence and style.
A perfect choice for those who want sporty performance with a premium stainless steel finish.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFR-574D-2A |
| Gender | Men |
| Movement | Quartz |
| Display Type | Analog Chronograph |
| Dial Color | Blue |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Glass Type | Mineral Glass |
| Bezel | Tachymeter |
| Chronograph | 1-second stopwatch |
| Calendar | Day & Date Display |
| Water Resistance | 100 meters (10 BAR) |
| Case Size | Approx. 47.5 × 42.3 × 11.4 mm |
| Weight | Approx. 146 g |
| Clasp Type | One-touch 3-fold clasp |
| Battery Life | Approx. 5 years |
| Accuracy | ±20 seconds per month |
EDIFICE EFR575D-1A
The Casio EDIFICE EFR575D‑1A is a classic men’s analog chronograph that blends motorsport‑inspired design with practical everyday functionality. Featuring a black two‑tone dial with contrasting sub‑dials reminiscent of a sports car instrument panel, it adds a bold yet refined look to your wrist. The watch includes a 1‑second stopwatch, date display, and 100 m water resistance, making it suitable for swimming and daily wear. With a durable stainless‑steel case and bracelet, convex mineral glass, and precise quartz movement, this timepiece offers reliable performance and timeless style.
Specifications
| Feature | Specification |
|---|---|
| Model | Casio EDIFICE EFR575D‑1A |
| Movement | Quartz (Battery‑powered) |
| Chronograph | 1‑second stopwatch (≤ 59 min) |
| Stopwatch Modes | Elapsed time, split time, 1st‑2nd place times |
| Date Display | Yes (between 4–5 o’clock) |
| Dial Color | Black with contrasting sub‑dials |
| Case Material | Stainless steel |
| Glass | Mineral (convex glass) |
| Band | Stainless steel with one‑touch 3‑fold clasp |
| Water Resistance | 100 m / 10 bar |
| Case Size (L×W×H) | 47.9 × 40.5 × 12.6 mm |
| Weight | Approx. 125 g |
| Battery Life | Approx. 2 years on SR920SW |
| Accuracy | ± 20 sec/month |
| Other Features | Analog 3‑hand timekeeping, 24‑hour sub‑dial |
EDIFICE EFR575D-2A
The Casio EDIFICE EFR575D‑2A is a sporty analog chronograph from Casio’s EDIFICE lineup, inspired by the look of classic sports‑car instrument panels with a bold blue two‑tone dial that contrasts the sub‑dials for clear readability. Housed in a stainless‑steel case and bracelet, it features a 1‑second stopwatch, date display, and 100 m water resistance, making it both stylish and functional for daily wear. The convex (spherical) mineral glass enhances visibility and gives the watch a refined look that works equally well with casual and formal attire.
Specifications
| Feature | Specification |
|---|---|
| Model | Casio EDIFICE EFR575D‑2A |
| Movement | Quartz (Battery powered) |
| Chronograph | 1‑second stopwatch (up to 59′59″) |
| Stopwatch Modes | Elapsed, split time, 1st–2nd place times |
| Date Display | Yes |
| Dial Color | Blue with contrasting sub‑dials |
| Case Material | Stainless steel |
| Glass | Mineral glass (Convex / Spherical) |
| Band | Stainless steel with one‑touch 3‑fold clasp |
| Water Resistance | 100 m / 10 bar |
| Case Size (L×W×H) | 47.9 × 40.5 × 12.6 mm |
| Weight | Approx. 125 g |
| Battery Life | Approx. 2 years on SR920SW |
| Accuracy | ± 20 sec/month |
EDIFICE EFR575L-7A
The Casio Edifice EFR-575L-7A combines sporty design with classic style, making it an ideal choice for men who want a versatile everyday timepiece. Featuring a bold two-tone dial and a genuine brown leather strap, this chronograph draws inspiration from the gauges of classic sportscars. The contrasting sub-dials add visual depth, while the robust stainless steel case and convex mineral glass give it a premium feel. With reliable Japanese quartz movement, stopwatch functionality, and 100-meter water resistance, this watch is perfect for both casual outings and everyday wear.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFR-575L-7A |
| Movement | Japanese Quartz |
| Display Type | Analog Chronograph |
| Dial Color | Off-white / Two-Tone |
| Case Material | Stainless Steel |
| Band Material | Genuine Leather (Brown) |
| Glass Type | Mineral (Spherical/Convex) |
| Chronograph | 1-second Stopwatch |
| Sub-dials | 24-Hour, Stopwatch Minutes, Stopwatch Seconds |
| Calendar | Date Display |
| Water Resistance | 100 m / 10 Bar |
| Case Size (L×W×H) | 47.9 × 40.5 × 12.6 mm |
| Weight | Approx. 65 g |
| Clasp Type | Buckle |
| Battery Life | Approx. 2 years |
| Accuracy | ±20 sec/month |
EDIFICE EFRS108D-1A
The Casio Edifice EFR-S108D-1A is a sleek and modern men’s watch that combines sporty styling with everyday practicality. Designed with a slim profile and eye-catching black dial, this timepiece features a flat octagonal bezel and refined stainless steel bracelet for a premium look. Built with a scratch-resistant sapphire crystal and reliable quartz movement, it delivers precise timekeeping and long-lasting durability. A clear date display at 3 o’clock adds practical functionality, while 100-meter water resistance ensures it can handle daily activities with confidence. This Edifice model is perfect for work, casual outings, and everyday wear.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFR-S108D-1A |
| Movement | Quartz (Battery-powered) |
| Display | Analog (Three-hand) |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Bracelet |
| Glass Type | Sapphire Crystal (Scratch-resistant) |
| Clasp Type | One-touch 3-fold Clasp |
| Water Resistance | 100 meters / 10 bar |
| Case Size | Approx. 44.8 × 39.9 × 7.8 mm |
| Weight | Approx. 110 g |
| Battery Life | Approx. 3 years (SR916SW) |
| Accuracy | ±20 seconds/month |
| Special Features | Date Display at 3 o’clock |
EDIFICE EFRS108D-2A
The Casio Edifice EFRS108D-2A is a stylish men’s analog watch from the Edifice collection, built with a slim profile and premium materials for everyday wear. It features a sleek blue dial protected by scratch-resistant sapphire crystal, paired with a durable stainless steel case and bracelet. Powered by precise Japanese quartz movement, this watch delivers reliable timekeeping with a clear date display. With water resistance up to 100 meters and a comfortable slim design, it’s ideal for both casual and formal occasions.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFRS108D-2A |
| Movement | Quartz (Battery) |
| Display Type | Analog |
| Dial Color | Blue |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Glass Type | Sapphire Crystal (Anti-Reflective) |
| Clasp Type | One-Touch 3-Fold Clasp |
| Water Resistance | 100 meters / 10 bar |
| Case Size (L×W×H) | Approx. 44.8 × 39.9 × 7.8 mm |
| Weight | Approx. 110 g |
| Battery Life | Approx. 3 years |
| Accuracy | ±20 seconds/month |
| Calendar | Date Display |
| Style | Edifice Slim Analog |
EDIFICE EFRS108D-3A
The Casio Edifice EFRS108D-3A is a sleek and stylish men’s analog watch from Casio’s Edifice Slim series, combining sporty elegance with everyday functionality. It features a striking green sunburst dial contrasted against a polished stainless steel case and bracelet, giving it a bold yet refined look.
Designed with a slim 7.8 mm profile and protective sapphire crystal with anti-reflective coating, this watch offers durability and comfort. The reliable Japanese quartz movement ensures accurate timekeeping, and the clear date display adds practical daily usefulness. Its 100-meter water resistance makes it suitable for everyday activities and casual water exposure.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFRS108D-3A |
| Movement | Quartz (Battery-powered) |
| Display Type | Analog (3 hands) |
| Dial Color | Green |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Bracelet |
| Glass Type | Sapphire Crystal with Anti-Reflective Coating |
| Clasp Type | One-Touch 3-Fold Clasp |
| Water Resistance | 100 meters / 10 bar |
| Case Size (L×W×H) | 44.8 × 39.9 × 7.8 mm |
| Weight | Approx. 110 g |
| Battery Life | Approx. 3 years |
| Accuracy | ±20 seconds per month |
| Calendar | Date Display |
| Style | Edifice Slim Analog |
EDIFICE EFS-S570D-3A
EDIFICE EFSS570D-1A
The Casio Edifice EFS-S570D-1A is a sleek and sporty men’s analog timepiece engineered for style and performance. Featuring a bold black dial paired with a polished stainless steel case and bracelet, this watch combines premium design with everyday practicality. Powered by solar charging, it eliminates the need for regular battery changes while delivering reliable timekeeping. The slim profile, flat octagonal bezel, and scratch-resistant sapphire crystal give it a refined yet athletic appearance. With 100-meter water resistance and practical features like a stopwatch and date display, it’s ideal for daily wear, work, and casual occasions.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model | EFS-S570D-1A |
| Movement | Solar-powered Quartz |
| Display Type | Analog (Chronograph) |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Bracelet |
| Glass Type | Sapphire Crystal (with anti-reflective coating) |
| Clasp Type | One-touch 3-fold Clasp |
| Water Resistance | 100 meters / 10 bar |
| Stopwatch | Yes (1-second stopwatch) |
| Date Display | Yes |
| Battery Level Indicator | Yes |
| Charging Type | Solar Power (light) |
| Case Size | Approx. 49 × 44 × 9.7 mm |
| Weight | Approx. 133 g |
| Accuracy | ±20 sec/month |
| Power Reserve | Approx. 6 months (full charge) |
EDIFICE EFSS570DC-1A
The CASIO EDIFICE EFSS570DC‑1A is a solar‑powered chronograph watch designed with a slim profile and sporty‑luxury aesthetic. Its octagonal flat bezel and gray ion‑plated stainless steel case and band give it a modern, robust look inspired by motorsports design. The watch features a scratch‑resistant sapphire crystal with an anti‑reflective coating for excellent clarity and durability. Powered by solar energy, it charges from sunlight or indoor light and runs for months without needing a battery change. The built‑in stopwatch and date display enhance its utility for everyday use. With 100‑meter water resistance, it performs reliably in rain or while swimming.
Specifications
| Specification | Details |
|---|---|
| Brand | Casio |
| Series | EDIFICE |
| Model | EFSS570DC‑1A |
| Movement | Solar powered quartz (charges from light) |
| Display Type | Analog |
| Chronograph | Yes (1‑second stopwatch) |
| Dial Color | Dark/Gray‑tone |
| Case Material | Stainless Steel (Gray ion plated) |
| Bezel Shape | Octagonal Flat Bezel |
| Band Material | Stainless Steel (Gray ion plated) |
| Clasp | One‑touch 3‑fold Clasp |
| Glass Type | Sapphire Crystal with anti‑reflective coating |
| Water Resistance | 100 m / 10 bar |
| Functions | Time, Date Display, Stopwatch (Elapsed, Split, 1st‑2nd place times) |
| Dial Sub‑dials | Seconds, Stopwatch Minutes & Stopwatch Seconds |
| Accuracy | ±20 seconds per month |
| Battery Power Reserve | Approx. 6 months from full charge |
| Case Size (L×W×H) | 49 × 44 × 9.7 mm |
| Weight | 133 g |
EDIFICE EFV650CL-5A
The CASIO EDIFICE EFV‑650CL‑5A is a stylish analog chronograph watch from Casio’s EDIFICE collection that blends classic sporty aesthetics with everyday functionality. It features a rose‑gold ion‑plated stainless steel case and a genuine brown leather strap, creating a warm yet refined look that fits both casual and formal outfits. The watch offers chronograph stopwatch functions, a date display, and three sub‑dials for time‑keeping precision. Built with mineral glass, a durable case, and 100‑meter water resistance, it’s designed to meet the needs of active lifestyles. Powered by a quartz movement, this model delivers reliable accuracy with long battery life.
Specifications
| Specification | Details |
|---|---|
| Brand | Casio |
| Series | EDIFICE |
| Model | EFV‑650CL‑5A |
| Movement | Quartz (Battery‑powered) |
| Display Type | Analog Chronograph |
| Dial Color | Brown |
| Case Material | Stainless Steel with Pink‑Gold Ion Plating |
| Band Material | Genuine Leather Strap (Brown) |
| Glass Type | Mineral Glass |
| Water Resistance | 100 m / 10 bar |
| Functions | Time, Date, Chronograph Stopwatch |
| Chronograph Stopwatch | 1‑second timing, up to 59:59 min |
| Sub‑dials | 24‑hour, Stopwatch Minutes, Stopwatch Seconds |
| Case Size (L×W×H) | 48.6 × 43.5 × 11 mm |
| Weight | ~67 g |
| Accuracy | ±20 seconds per month |
| Battery Life | Approx. 2 years on SR920SW |
| Clasp | Buckle (Leather Strap) |
EDIFICE EFV650D-3A
The CASIO EDIFICE EFV650D‑3A is a sporty yet sophisticated men’s analog chronograph watch featuring a striking green dial paired with a silver stainless steel case and bracelet. Designed with motorsport‑inspired styling, it offers a bold look that’s perfect for daily wear, casual occasions, or business‑casual outfits. The watch includes three sub‑dials for stopwatch and time functions, a date display, and luminous hands and markers for easy reading in low light. Powered by a reliable quartz movement, it gives accurate timekeeping and long‑lasting performance. With 100 m water resistance, mineral glass, and a durable build, this timepiece delivers both style and functionality.
Specifications Table
| Specification | Details |
|---|---|
| Brand | Casio |
| Series | EDIFICE |
| Model | EFV650D‑3A |
| Movement | Quartz (Battery‑powered) |
| Display Type | Analog Chronograph |
| Dial Color | Green |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Bracelet |
| Band Color | Silver |
| Glass Type | Mineral Glass |
| Water Resistance | 100 m / 10 bar |
| Functions | Time, Date, Chronograph |
| Chronograph Stopwatch | 1‑second stopwatch; up to 59 min timing |
| Sub‑dials | 24‑Hour, Stopwatch Minutes, Stopwatch Seconds |
| Case Size (Approx.) | 48.6 × 43.5 × 11 mm |
| Weight (Approx.) | ~128 g |
| Accuracy | ±20 seconds per month |
| Battery Life | Approx. 2 years on SR920SW |
| Clasp | One‑touch 3‑fold Clasp |
EDIFICE-EFV110D-1A4 ANALOG DIGITAL WATCH
EFB730D-2A EDIFICE
The Casio Edifice EFB730D-2A is a sleek and sporty men’s chronograph watch that combines motorsport-inspired design with everyday practicality. Featuring a striking blue dial framed by a robust stainless-steel case and bracelet, this timepiece offers a refined yet energetic look that’s perfect for both casual and business wear. The classic 3-6-9 inset dial layout and sapphire crystal deliver clear legibility and superior scratch resistance, while the built-in stopwatch and date display boost functionality. With reliable quartz movement and 100-meter water resistance, the EFB730D-2A is designed for performance you can count on.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio |
| Collection | Edifice |
| Model | EFB730D-2A |
| Gender | Men |
| Movement | Quartz |
| Display Type | Analog Chronograph |
| Case Material | Stainless Steel |
| Case Size (L×W×H) | 47 × 40 × 11 mm |
| Dial Color | Blue |
| Glass Type | Sapphire Crystal |
| Band Material | Stainless Steel Bracelet |
| Clasp Type | One-touch 3-fold Clasp |
| Water Resistance | 100 meters / 10 ATM |
| Functions | Hours, Minutes, Seconds, Date Display |
| Chronograph | 1-second stopwatch (up to 59’59”), Split time, 1st-2nd place times |
| Accuracy | ±20 seconds per month |
| Battery Life | Approx. 3 years (SR920SW) |
| Weight | Approx. 136 g |
EFK100D-2A EDIFICE
The Casio Edifice EFK100D-2A is a premium automatic mechanical watch designed for enthusiasts who appreciate precision engineering and dynamic style. Featuring a striking blue forged-carbon textured dial, this timepiece reflects Casio’s motorsport-inspired EDIFICE heritage with its refined finish and functional excellence. The sapphire crystal provides superior scratch resistance and clarity, while the exhibition back lets you admire the intricate mechanical movement in action. With a 40-hour power reserve, reliable automatic winding, and 100 meter water resistance, the EFK100D-2A combines everyday wearability with a sporty, sophisticated presence.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio |
| Collection | Edifice |
| Model | EFK100D-2A |
| Gender | Men |
| Movement | Automatic (Mechanical) with manual winding |
| Power Reserve | Approx. 40 hours |
| Dial Color | Blue forged carbon texture |
| Crystal | Sapphire Crystal (Scratch-resistant) |
| Case Material | Stainless Steel |
| Case Size (L×W×H) | 43.5 × 39 × 12.5 mm |
| Weight | Approx. 148 g |
| Band Material | Stainless Steel Bracelet |
| Clasp Type | One-touch 3-fold Clasp |
| Water Resistance | 100 meters / 10 bar |
| Functions | Hours, Minutes, Seconds, Date Display |
| Back Type | See-through Screw Lock Back (Exhibition) |
| Magnetic Resistance | Yes (JIS Class 1) |
| Accuracy | -35 to +45 seconds/day (typical) |
| Jewels | 24 |
| Vibrations | 21,600 vph |
| Style | Casual / Everyday / Sporty Elegance |
EFR526D-2A EDIFICE
Product Description
The Casio Edifice EFR526D-2A is a dynamic men’s chronograph that blends refined design with practical performance. Featuring a striking blue dial housed in a polished stainless-steel case and matched with a robust metal bracelet, this watch offers a sporty yet sophisticated look ideal for daily wear, business occasions, or weekend style. The clear analog layout includes sub-dials for stopwatch functions and a date window for added convenience. Built with reliable quartz movement and water resistance up to 100 meters, the EFR526D-2A combines rugged durability with sleek Edifice styling.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio |
| Collection | Edifice |
| Model | EFR526D-2A |
| Gender | Men |
| Movement | Quartz (Battery Powered) |
| Display Type | Analog Chronograph |
| Case Material | Stainless Steel |
| Case Size (L×W×H) | 48.5 × 43.8 × 11.6 mm |
| Dial Color | Blue |
| Glass Type | Mineral Crystal |
| Band Material | Stainless Steel Bracelet |
| Clasp Type | One-touch 3-fold Clasp |
| Water Resistance | 100 meters / 10 ATM |
| Functions | Hours, Minutes, Seconds, Date |
| Chronograph Features | 1/10-second stopwatch (up to 59’59.9”), Split time, 1st-2nd place times |
| Accuracy | ±20 seconds per month |
| Battery Life | Approx. 2 years on SR920SW |
| Weight | Approx. 149 g |
| Other Features | Date display, Chronograph sub-dials |
EFR539L-1A EDIFICE
The Casio Edifice EFR539L-1A is a stylish men’s chronograph watch that combines a classic leather-strap look with modern functionality. Featuring a bold black dial with easy-to-read sub-dials and a genuine leather band, this timepiece delivers both comfort and elegance for everyday wear. Its sporty yet sophisticated design is enhanced by a mineral crystal face and a strong stainless-steel case that offers durability you can rely on. With a chronograph stopwatch, date display, and dependable quartz movement, the EFR539L-1A is perfect for casual outings, workdays, or weekend adventures.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio |
| Collection | Edifice |
| Model | EFR539L-1A |
| Gender | Men |
| Movement | Quartz (Battery Powered) |
| Display Type | Analog Chronograph |
| Case Material | Stainless Steel |
| Case Size (L × W × H) | 54.1 × 49.5 × 11.7 mm |
| Dial Color | Black |
| Crystal Type | Mineral Glass |
| Band Material | Genuine Leather Strap |
| Clasp Type | Tang Buckle |
| Water Resistance | 100 meters / 10 ATM |
| Functions | Hours, Minutes, Seconds, Date Display |
| Chronograph Features | 1/10-second stopwatch; elapsed time; split time; 1st-2nd place times |
| Accuracy | ±20 seconds per month |
| Battery Life | Approx. 2 years on SR920SW |
| Weight | Approx. 97 g |
| Back Type | Screw Lock Back |






















































