The Kospet Pulse KPPULSE-SB-GG Smartwatch and Kospet Orb KPORB-SB-GG Smartwatch combine modern design with advanced smart features, making them perfect for everyday fitness and connectivity. Equipped with a vibrant AMOLED display, these smartwatches offer health monitoring functions such as heart rate, blood oxygen (SpO₂), sleep tracking, and multiple sports modes to support an active lifestyle. With Bluetooth connectivity, smart notifications, and long-lasting battery performance, they help users stay connected while tracking their daily activities in style.
BEVERLY HILLS POLO CLUB BP3600C LADIES WATCH
The Beverly Hills Polo Club BP3600C Ladies Watch is an elegant and fashionable timepiece designed for women who appreciate classic style. Featuring a refined dial and a durable stainless-steel bracelet, this watch blends sophistication with everyday functionality. Powered by reliable quartz movement, it offers precise timekeeping while adding a stylish touch to both casual and formal outfits.
Specifications
| Feature | Details |
|---|---|
| Brand | Beverly Hills Polo Club |
| Model Number | BP3600C |
| Gender | Women |
| Movement | Quartz |
| Display Type | Analog |
| Dial Color | White / Silver |
| Case Material | Stainless Steel |
| Case Shape | Round / Square (variant dependent) |
| Case Size | Approx. 22 mm |
| Strap Material | Stainless Steel Bracelet |
| Strap Color | Gold / Two-Tone (variant dependent) |
| Glass | Mineral Glass |
| Water Resistance | 5 ATM (50 meters) |
| Clasp | Butterfly / Deployment Clasp |
CITIZEN B15000-87E GENTS WATCH
The Citizen B15000-87E Gents Watch is a classic and elegant timepiece designed for modern men who prefer a clean and sophisticated style. Featuring a sleek black dial with a durable stainless steel case and bracelet, this watch delivers both reliability and timeless design. Powered by precise quartz movement and equipped with a practical date display, it is ideal for daily wear as well as formal occasions.
Specifications
| Feature | Details |
|---|---|
| Brand | Citizen |
| Model Number | B15000-87E |
| Gender | Men |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Strap Material | Stainless Steel Bracelet |
| Strap Color | Silver |
| Movement | Quartz |
| Display Type | Analog |
| Glass | Mineral Crystal |
| Case Size | Approx. 39 mm |
| Calendar | Date Display |
| Water Resistance | 50 Meters |
| Clasp | Fold-Over / Deployment Clasp |
EASY LADIES JRY WATCH
The Easy Ladies JRY Watch is a stylish and elegant timepiece designed for modern women. Featuring a sleek analog dial and a lightweight design, this watch offers both comfort and fashion for everyday wear. Powered by reliable quartz movement, it provides accurate timekeeping while maintaining a graceful look. The durable case and mineral glass ensure long-lasting performance, making it a perfect accessory for casual outings, office wear, or special occasions.
Specifications
| Feature | Details |
|---|---|
| Brand | Easy |
| Model | JRY |
| Gender | Ladies |
| Display Type | Analog |
| Movement | Quartz |
| Case Shape | Round |
| Case Material | Alloy / Stainless Steel |
| Dial Window Material | Mineral Glass |
| Strap Material | Stainless Steel / Alloy |
| Clasp Type | Fold Over Clasp |
| Case Size | Approx. 30–34 mm |
| Water Resistance | Splash Resistant |
| Functions | Hour, Minute, Second |
| Style | Casual / Fashion |
EDIFICE EFR526L-1A
The Casio Edifice EFR-526L-1A Chronograph Watch is a sporty and stylish gents watch designed for modern men who appreciate precision and performance. Featuring a bold black dial with chronograph sub-dials and a genuine leather strap, this Edifice timepiece blends racing-inspired design with everyday functionality. With durable stainless steel construction and 100-meter water resistance, it is perfect for both casual wear and active lifestyles.
Specifications
| Feature | Details |
|---|---|
| Brand | Casio Edifice |
| Model Number | EFR-526L-1A |
| Gender | Men |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Case Size | 48.5 × 43.8 × 11.6 mm |
| Strap Material | Genuine Leather |
| Strap Color | Black |
| Glass | Mineral Glass |
| Movement | Quartz |
| Display Type | Analog |
| Functions | 1/10-Second Chronograph, Date Display |
| Water Resistance | 100 Meters |
| Accuracy | ±20 Seconds per Month |
| Battery Life | Approx. 2 Years |
| Weight | 74 g |
FITRON GENTS WATCH
The Fitron Gents Watch is designed for men who appreciate stylish and reliable timepieces. Featuring a modern analog display with a durable case and comfortable strap, this watch delivers both fashion and functionality. Powered by a precise quartz movement, it ensures accurate timekeeping for everyday use. With its elegant design and lightweight build, the Fitron watch is perfect for casual wear, office use, or special occasions.
Specifications
| Feature | Details |
|---|---|
| Brand | Fitron |
| Gender | Men |
| Display Type | Analog |
| Movement | Japanese Quartz |
| Case Shape | Round |
| Case Material | Stainless Steel / Alloy |
| Dial Window Material | Mineral Glass |
| Strap Material | Rubber / Silicone / Stainless Steel |
| Strap Type | Buckle Clasp |
| Case Diameter | Approx. 42–43 mm |
| Water Resistance | 3 ATM – 5 ATM (Splash Resistant) |
| Functions | Hour, Minute, Second |
| Style | Casual / Fashion |
KENNETH SCOTT 23516 ROSE GOLD DIAL
The Kenneth Scott 23516 Rose Gold Dial Watch is a sophisticated and elegant timepiece designed to complement modern fashion. Featuring a beautiful rose gold dial with a matching rose gold stainless steel bracelet, this watch delivers a luxurious and stylish appearance suitable for both daily wear and special occasions.
Crafted with a sleek round case and powered by reliable quartz movement, the watch ensures accurate timekeeping while maintaining a lightweight and comfortable fit. The minimalist dial design enhances its elegant appeal, making it a perfect accessory for office wear, parties, or casual outfits.
With 3 ATM water resistance, the Kenneth Scott 23516 is suitable for everyday use and minor splashes, combining style, comfort, and durability in one fashionable watch.
Specifications
| Feature | Details |
|---|---|
| Brand | Kenneth Scott |
| Model | 23516 |
| Gender | Ladies |
| Display Type | Analog |
| Movement | Quartz |
| Case Shape | Round |
| Case Material | Alloy |
| Case Diameter | Approx. 23.5 mm |
| Strap Material | Stainless Steel Bracelet |
| Strap Color | Rose Gold |
| Dial Color | Rose Gold |
| Glass | Mineral / Hardened Glass |
| Water Resistance | 3 ATM |
| Clasp Type | Jewelry Clasp |
| Style | Fashion / Casual |
KIDS DIGITAL WATCH
The Zoop Kids Digital Sports Watch is designed especially for active children who love sports and outdoor activities. It features a clear digital display that shows time, day, and date, helping kids learn time management in a fun and practical way. The lightweight design with a durable plastic case and comfortable strap ensures it can handle daily school use, playtime, and sports.
With useful functions like alarm, stopwatch, and backlight, this sporty watch is both stylish and functional for kids. The sturdy build and water-resistant design make it a reliable companion for everyday adventures.
Specifications
| Feature | Details |
|---|---|
| Brand | Zoop |
| Category | Kids Sports Watch |
| Display Type | Digital |
| Movement | Electronic / Digital |
| Case Shape | Round / Rectangular |
| Case Material | Plastic / ABS |
| Dial Window Material | Acrylic Glass |
| Strap Material | Silicone / Plastic |
| Strap Type | Buckle |
| Water Resistance | Up to 50 m (depending on model) |
| Functions | Time, Day, Date, Alarm, Stopwatch, Backlight |
| Target Age | Kids / Children |
| Style | Sport / Casual |
KOSPET SMART WATCH
26.70 OMRSpecifications (For both models)
| Feature | Details |
|---|---|
| Brand | Kospet |
| Models | KPPULSE-SB-GG / KPORB-SB-GG |
| Display Type | AMOLED Touch Screen |
| Display Size | 1.96″ (Pulse) / 1.43″ (Orb) |
| Resolution | 410 × 502 (Pulse) / 466 × 466 (Orb) |
| Case Material | Aluminum Alloy |
| Strap Material | Silicone Strap |
| Connectivity | Bluetooth 5.3 |
| Battery Capacity | 350 mAh |
| Battery Life | Up to 14–17 Days Typical Use |
| Water Resistance | IP68 |
| Health Monitoring | Heart Rate, SpO₂, Sleep, Stress Monitoring |
| Sports Modes | 165+ Sports Modes |
| Compatibility | Android & iOS |
| Mobile App | ApexMove App |
NAVIFORCE GENTS WATCH NF8029
The Naviforce NF8029 Men's Watch is a stylish and durable timepiece designed for modern men who appreciate a bold and classic look. Featuring a clean analog dial with luminous hands and a convenient date display, this watch offers both functionality and elegance. Built with a strong stainless-steel strap and reliable quartz movement, it ensures accurate timekeeping and comfortable everyday wear.
Specifications
| Feature | Details |
|---|---|
| Brand | Naviforce |
| Model Number | NF8029 |
| Gender | Men |
| Movement | Quartz |
| Display Type | Analog |
| Case Material | Zinc Alloy |
| Case Shape | Round |
| Dial Window Material | Hardened Mineral Glass |
| Dial Diameter | 40.5 mm |
| Case Thickness | 11 mm |
| Strap Material | Stainless Steel |
| Strap Length | 250 mm |
| Strap Width | 22 mm |
| Features | Date Display, Luminous Hands |
| Water Resistance | 3 ATM (30 m) |
| Weight | Approx. 104 g |
NAVIFORCE NF6110 LADIES WATCH
The Naviforce NF6110 Ladies Watch is a stylish and modern timepiece designed for women who appreciate both elegance and everyday functionality. Featuring a refined dial design and a comfortable strap, this watch adds a fashionable touch to both casual and formal outfits. Powered by reliable quartz movement, it offers accurate timekeeping and durable performance, making it a perfect accessory for daily wear.
Specifications
| Feature | Details |
|---|---|
| Brand | Naviforce |
| Model Number | NF6110 |
| Gender | Women |
| Movement | Quartz |
| Display Type | Analog |
| Case Material | Alloy |
| Case Shape | Round |
| Dial Window Material | Mineral Glass |
| Strap Material | Stainless Steel / Leather (variant dependent) |
| Strap Type | Bracelet / Strap |
| Water Resistance | 3 ATM (Splash Resistant) |
| Clasp Type | Buckle / Folding Clasp |
| Style | Fashion / Casual |
X-INOVA SMART X10 MAX
The X-INOVA Smart X10 Max Smartwatch is a modern wearable designed to combine style, technology, and everyday convenience. It features a large high-resolution touchscreen display with a sleek metal body and comfortable strap for all-day wear. With Bluetooth calling, health monitoring, and smart notifications, this smartwatch keeps you connected while tracking your daily activities and fitness goals.
The watch also supports local music playback, photo storage, and customizable watch faces, allowing users to personalize their experience. With features like Qibla finder and prayer counter, it is also designed to support spiritual routines, making it a versatile smartwatch for both lifestyle and fitness use.
Specifications
| Feature | Details |
|---|---|
| Brand | X-INOVA |
| Model | X10 Max |
| Display Type | Full Touchscreen |
| Display Size | Approx. 1.8–2.0 inch HD Display |
| Movement / System | Smartwatch Operating System |
| Connectivity | Bluetooth |
| Calling Feature | Bluetooth Calling |
| Memory | 256MB RAM + 4GB Storage |
| Health Functions | Heart Rate Monitor, Sleep Monitoring, Activity Tracking |
| Fitness Modes | Multiple Sports Modes |
| Music Feature | Local Music Playback & Music Control |
| Additional Features | Qibla Finder, Prayer Counter, Photo Album |
| Compatibility | Android & iOS |
| Strap Material | Silicone / Interchangeable Straps |
| Water Resistance | Splash Resistant |
| Battery Life | Approx. 5–7 Days (depending on usage) |
| Charging | Magnetic Charging |
CASIO LTPV009D-7E
The CASIO LTP‑V009D‑7E is a classic and elegant women’s analog watch designed for everyday wear. With its white dial and silver stainless‑steel bracelet, it offers a refined, timeless look that’s easy to pair with both casual and formal outfits. Powered by a reliable quartz movement, it delivers accurate timekeeping with a simple three‑hand analog display (hour, minute, second). The minimalist design and durable construction make this watch a versatile accessory that’s perfect for daily use — whether you’re heading to school, work, or a casual outing. Built‑in water resistance means it can handle light splashes and rain, giving you peace of mind during everyday activities.
Specifications
| Features | Details |
|---|---|
| Brand | Casio |
| Model | LTP‑V009D‑7E |
| Movement | Quartz (Battery‑powered) |
| Display Type | Analog (Hour, Minute, Second) |
| Dial Color | White |
| Case Material | Stainless Steel |
| Case Shape | Rectangle |
| Case Size | Approx. 37.7 × 20.7 mm |
| Case Thickness | Approx. 7.7 mm |
| Crystal Type | Mineral Glass |
| Band Material | Stainless Steel Bracelet |
| Clasp Type | Triple‑fold / Deployment Clasp |
| Water Resistance | Water Resistant (Daily use) — typically ~3 ATM (splash‑resistant) |
| Battery Life | Approx. 3 years (SR626SW) |
| Accuracy | ±20 seconds per month |
| Functions | Standard timekeeping: hour, minute, second |
| Weight | ~45 g |
| Gender | Women’s |
CASIO WS1400H-1A DIGITAL MEN'S WATCH
G-SHOCK DW5600UE-1D
The CASIO G-SHOCK DW5600UE-1D is a rugged and iconic digital watch from the legendary 5600 Series, known worldwide for its unmatched toughness and reliability. Built with resilient shock-resistant construction and 200-meter water resistance, this model handles everything from daily wear to outdoor adventures with ease. Featuring a clear digital display with essential functions like stopwatch, countdown timer, multi-function alarms, full auto-calendar, and bright LED backlight, it’s ready for active lifestyles and practical everyday use. The comfortable black resin band and compact design make it ideal for both sport and casual wear.
Specifications
| Features | Details |
|---|---|
| Model Name | CASIO G-SHOCK DW5600UE-1D |
| Series | G-SHOCK 5600 Digital |
| Movement | Quartz (Battery) |
| Display Type | Digital |
| Case Material | Shock-Resistant Resin |
| Bezel Material | Resin |
| Band Material | Resin Strap |
| Glass | Mineral Glass |
| Case Size (L×W×H) | 48.9 × 42.8 × 13.4 mm |
| Weight | Approx. 52 g |
| Compatible Band Size | 145–205 mm |
| Water Resistance | 200 meters (20 bar) |
| Battery Life | Approx. 5 years on CR2016 |
| Accuracy | ±15 seconds per month |
| Backlight | LED Backlight (Super Illuminator) with Afterglow |
| Stopwatch | 1/100-second stopwatch (Elapsed, Split, Finish times) |
| Countdown Timer | Up to 24 hours (1-second increments) |
| Alarms | Multi-Function Alarm + Hourly Time Signal |
| Calendar | Full Auto-Calendar (up to year 2099) |
| 12/24-Hour Format | Yes |
| Other Features | Flash Alert (with buzzer), Regular Timekeeping (hour, minute, second, day, date) |
lee cooper lc07974.390
lc07974.390
























