CASIO EDIFICE EFV540D-2A
Sporty chronograph watch featuring a bold blue dial, stainless steel construction, and premium EDIFICE styling. Designed for precision timing, durability, and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540D-2A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st-2nd Place Times |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
CASIO EDIFICE EFV540DC-1A
Bold and sporty chronograph watch featuring a black ion-plated stainless steel design, precision stopwatch functions, and premium EDIFICE styling. Built for modern everyday wear with a sleek masculine finish.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540DC-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
| Case Size | 48.5 × 43.8 × 11.6 mm |
CASIO EDIFICE EFV540DC-1B
Bold black ion-plated chronograph watch featuring a sporty stainless steel design, precision timing functions, and premium EDIFICE styling. Perfect for modern everyday wear with a sleek masculine look.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540DC-1B |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
| Case Size | 48.5 × 43.8 × 11.6 mm |
CASIO EDIFICE EFV630D-1A
Sporty chronograph watch featuring a bold black dial, stainless steel construction, and signature EDIFICE styling. Designed for modern everyday wear with precise timing functions and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EFV630D-2A
Sporty chronograph watch featuring a bold blue dial, stainless steel construction, and signature EDIFICE styling. Designed for modern everyday wear with precise timing functions and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-2A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
| Weight | 130g |
CASIO EDIFICE EFV630D-3A
Sporty chronograph watch featuring a striking green dial, stainless steel construction, and bold EDIFICE styling. Designed for modern everyday wear with precision timing and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-3A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EFVC100D-1A
Sporty analog-digital EDIFICE watch featuring a bold black dial, stainless steel bracelet, and multifunction display. Designed for everyday performance with world time, stopwatch, alarms, and an impressive 10-year battery life.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100D-1A |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
CASIO EDIFICE EFVC100D-1B
Sporty analog-digital EDIFICE watch with a bold black dial, stainless steel bracelet, and multifunction display. Designed for modern everyday wear with world time, stopwatch, alarms, and an impressive 10-year battery life.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100D-1B |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
| Accuracy | ±30 Seconds per Month |
| Weight | 161g |
CASIO EDIFICE EFVC100L-1A
Sporty analog-digital EDIFICE watch featuring a black dial, genuine leather strap, and advanced multifunction display. Designed with world time, stopwatch, alarms, and a long 10-year battery life for reliable everyday performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100L-1A |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Strap Material | Genuine Leather Strap |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
CASIO EDIFICE EQS920DB-1A
Bold and sophisticated solar-powered chronograph watch featuring a black dial, stainless steel construction, and sporty EDIFICE styling. Designed for precision, durability, and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EQS920DB-1A |
| Display | Analog Chronograph |
| Movement | Solar Powered |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Indicator | Battery Level Indicator |
| Run Time | Approx. 5 Months (Full Charge) |
| Features | Date Display, Low Battery Alert |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EQS920DB-1B
Sporty solar-powered chronograph watch with a bold black ion-plated bezel, stainless steel construction, and premium EDIFICE styling. Built for modern performance with durable everyday functionality.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EQS920DB-1B |
| Display | Analog Chronograph |
| Movement | Solar Powered |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Indicator | Battery Level Indicator |
| Run Time | Approx. 5 Months (Full Charge) |
| Features | Date Display, Low Battery Alert |
| Accuracy | ±20 Seconds per Month |
| Weight | 170g |
| Case Size | 56.5 × 47.6 × 12.5 mm |
CASIO EDIFICE EQS920DB-2A
Premium solar-powered chronograph watch featuring a sporty blue ion-plated bezel, stainless steel build, and bold EDIFICE styling. Designed for performance, durability, and everyday sophistication.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EQS920DB-2A |
| Display | Analog Chronograph |
| Movement | Solar Powered |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Indicator | Battery Level Indicator |
| Run Time | Approx. 5 Months (Full Charge) |
| Features | Date Display, Low Battery Alert |
| Accuracy | ±20 Seconds per Month |

































