CASIO CA53WF-4B
Vintage digital calculator watch featuring a bold Maroon resin design, classic retro styling, and the iconic 8-digit calculator keypad. Perfect for everyday wear with practical digital functions and timeless Casio nostalgia.
| Specification | Details |
|---|---|
| Model | CASIO CA-53WF-4B |
| Display | Digital |
| Movement | Quartz |
| Color | Maroon |
| Case Material | Resin |
| Strap Material | Resin Band |
| Glass | Resin Glass |
| Water Resistance | Water Resistant |
| Battery Life | Approx. 5 Years (CR2016) |
| Calculator | 8-Digit Calculator |
| Dual Time | Yes |
| Stopwatch | 1/100-Second Stopwatch |
| Alarm | Daily Alarm |
| Calendar | Full Auto Calendar (To Year 2099) |
| Time Format | 12/24 Hour |
| Accuracy | ±15 Seconds per Month |
| Weight | 25 g |
| Case Size | 43.2 × 34.4 × 8.2 mm |
CASIO DB360-1A
Vintage digital watch featuring a stainless steel bracelet, classic databank functionality, and iconic retro styling. Designed for everyday convenience with TELEMEMO memory, dual time, stopwatch, countdown timer, and long-lasting battery life.
| Specification | Details |
|---|---|
| Model | CASIO DB-360-1A |
| Display | Digital |
| Movement | Quartz |
| Dial Color | Grey Digital Display |
| Case Material | Resin / Chrome Plated |
| Strap Material | Stainless Steel Band |
| Glass | Resin Glass |
| Water Resistance | Water Resistant |
| Battery Life | Approx. 10 Years (CR2025) |
| Memory Function | 30-Record TELEMEMO |
| Alarm | 5 Multi-Function Alarms |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Time Zones | Dual Time |
| Light | LED Backlight |
| Weight | 58 g |
| Case Size | 43.1 × 37.7 × 10.4 mm |
CASIO EDIFICE EF539D-1A
Sporty chronograph watch featuring a bold black dial, stainless steel bracelet, and premium EDIFICE styling. Designed with a powerful 3D dial design and motorsport-inspired look for precision and everyday performance.
Casio Men Edifice Watch
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EF-539D-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 11:59'59 |
| Battery Life | Approx. 2 Years |
| Features | Date Display, Tachymeter, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 198 g |
| Case Size | 53.5 × 48.5 × 11.5 mm |
| Clasp | Double-Lock 3-Fold Clasp |
CASIO EDIFICE EF539D-1A2
Sporty chronograph watch featuring a bold black dial with blue accents, stainless steel bracelet, and premium EDIFICE styling. Designed with a powerful 3D dial design for precision timing and a modern motorsport-inspired look.
Casio Men Edifice Watch
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EF-539D-1A2 |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black with Blue Accents |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1/10-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Battery Life | Approx. 2 Years |
| Features | Date Display, Tachymeter, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 185 g |
| Case Size | 54.1 × 49.5 × 11.7 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EF539D-1A5
Sporty chronograph watch featuring a bold black dial with rose gold accents, stainless steel bracelet, and premium EDIFICE motorsport-inspired styling. Designed for precision timing and powerful everyday performance.
Casio Edifice EF‑539D‑1A5VDF
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EF-539D-1A5 |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black with Rose Gold Accents |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time |
| Battery Life | Approx. 2 Years |
| Features | Date Display, Tachymeter, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 198 g |
| Case Size | 53.5 × 48.5 × 11.5 mm |
| Clasp | Double-Lock 3-Fold Clasp |
CASIO EDIFICE EFR539BK-1A
Sporty chronograph watch featuring a premium black dial with gold accents, black ion-plated stainless steel bracelet, and bold EDIFICE styling. Designed with a powerful 3D dial design for precision timing and a premium luxury-sport appearance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-539BK-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black with Gold Accents |
| Case Material | Stainless Steel |
| Strap Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1/10-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st-2nd Place Times |
| Battery Life | Approx. 2 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 185 g |
| Case Size | 54.1 × 49.5 × 11.7 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR539D-1A
Sporty chronograph watch featuring a bold black dial, stainless steel bracelet, and premium EDIFICE styling. Designed with a powerful 3D dial design for precision timing and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-539D-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1/10-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Battery Life | Approx. 2 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 185 g |
| Case Size | 54.1 × 49.5 × 11.7 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR552D-1A
Sporty chronograph watch featuring a bold black dial, stainless steel bracelet, and premium EDIFICE motorsport-inspired styling. Built for precision timing and durable everyday performance.
Casio Men EDIFICE Watch
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-552D-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Stainless Steel / Aluminum |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st-2nd Place Times |
| Battery Life | Approx. 3 Years |
| Features | Date Display, 24-Hour Subdial, Retrograde Stopwatch Minute Hand |
| Accuracy | ±20 Seconds per Month |
| Weight | 157 g |
| Case Size | 53 × 47 × 12.3 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR552D-1A2
Sporty chronograph watch featuring a bold black and blue dial combination, stainless steel bracelet, and premium EDIFICE styling. Designed for precision timing and modern everyday wear with a strong motorsport-inspired look.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-552D-1A2 |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black with Blue Accents |
| Case Material | Stainless Steel / Aluminum |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Retrograde Minute Dial |
| Accuracy | ±20 Seconds per Month |
| Weight | 157 g |
| Case Size | 53 × 47 × 12.3 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR571DB-1A1
Sporty chronograph watch featuring a bold black dial, stainless steel bracelet, and black ion-plated bezel with premium EDIFICE styling. Built for precision, durability, and modern everyday wear.
Casio Edifice Men's Analog Watch
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-571DB-1A1 |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Retrograde Dial |
| Accuracy | ±20 Seconds per Month |
| Weight | 146 g |
| Case Size | 51 × 47.1 × 11.3 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR571DC-2A
Bold and sporty chronograph watch featuring a striking dark blue dial with black ion-plated stainless steel band, premium EDIFICE styling, and a retrograde stopwatch display. Designed for modern everyday wear with a powerful motorsport-inspired look.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-571DC-2A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Dark Blue with Gold Accents |
| Case Material | Black Ion-Plated Stainless Steel |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Features | Retrograde Chronograph, Date Display |
| Battery Life | Approx. 3 Years |
| Accuracy | ±20 Seconds per Month |
| Weight | 146 g |
| Case Size | 51 × 47.1 × 11.3 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFR571MDC-1AV
Bold and sporty chronograph watch featuring a full black ion-plated stainless steel design, black dial, and premium EDIFICE styling. Designed with a retrograde stopwatch display, oversized case, and powerful motorsport-inspired look for everyday performance and sophistication.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-571MDC-1AV |
| Display | Analog Chronograph |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Black Ion-Plated Stainless Steel |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Features | Retrograde Chronograph, Date Display |
| Battery Life | Approx. 3 Years |
| Accuracy | ±20 Seconds per Month |
| Weight | 146 g |
| Case Size | 51 × 47.1 × 11.3 mm |
CASIO EDIFICE EFRS108D-7A
Stylish slim-profile men’s watch featuring a clean silver-white dial, stainless steel bracelet, and premium EDIFICE design. Built with sapphire crystal and a sleek sporty look for elegant everyday wear.
Casio Edifice EFR-S108D-7AVUDF Steel 39.9mm 2026
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFR-S108D-7A |
| Display | Analog |
| Movement | Quartz |
| Dial Color | Silver / White |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Sapphire Crystal with Anti-Reflective Coating |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 3 Years |
| Features | Date Display |
| Accuracy | ±20 Seconds per Month |
| Weight | 110 g |
| Case Size | 44.8 × 39.9 × 7.8 mm |
| Clasp | One-Touch 3-Fold Clasp |
CASIO EDIFICE EFV140D-1A
Sporty and stylish men’s analog watch featuring a bold black dial, stainless steel bracelet, and classic EDIFICE design. Built for everyday performance with a clean sporty look and durable construction.
Casio Edifice Men's Analog Watch
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-140D-1A |
| Display | Analog |
| Movement | Quartz |
| Dial Color | Black |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 3 Years |
| Features | Date Display |
| Accuracy | ±20 Seconds per Month |
| Weight | 128 g |
| Case Size | 49.5 × 43.9 × 10.8 mm |
| Clasp | One-touch 3-fold Clasp |
CASIO EDIFICE EFV140D-2A
Sporty and stylish men’s analog watch featuring a bold blue dial, stainless steel bracelet, and classic EDIFICE design. Built for everyday performance with a clean sporty look and durable construction.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-140D-2A |
| Display | Analog |
| Movement | Quartz |
| Dial Color | Blue |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 3 Years |
| Features | Date Display |
| Accuracy | ±20 Seconds per Month |
| Weight | 128 g |
| Case Size | 49.5 × 43.9 × 10.8 mm |
| Clasp | One-touch 3-fold Clasp |
CASIO EDIFICE EFV140D-3A
Sporty and stylish men’s analog watch featuring a bold green dial, stainless steel bracelet, and classic EDIFICE design. Built for everyday performance with a clean sporty look and durable construction.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-140D-3A |
| Display | Analog |
| Movement | Quartz |
| Dial Color | Green |
| Case Material | Stainless Steel |
| Strap Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 3 Years |
| Features | Date Display |
| Accuracy | ±20 Seconds per Month |
| Weight | 128 g |
| Case Size | 49.5 × 43.9 × 10.8 mm |
| Clasp | One-touch 3-fold Clasp |
CASIO EDIFICE EFV540D-1A9
Bold chronograph watch featuring a black dial with gold accents, stainless steel construction, and sporty EDIFICE styling. Designed for precision timing, durability, and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540D-1A9 |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st-2nd Place Times |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EFV540D-2A
Sporty chronograph watch featuring a bold blue dial, stainless steel construction, and premium EDIFICE styling. Designed for precision timing, durability, and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540D-2A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time, 1st-2nd Place Times |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
CASIO EDIFICE EFV540DC-1A
Bold and sporty chronograph watch featuring a black ion-plated stainless steel design, precision stopwatch functions, and premium EDIFICE styling. Built for modern everyday wear with a sleek masculine finish.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540DC-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
| Case Size | 48.5 × 43.8 × 11.6 mm |
CASIO EDIFICE EFV540DC-1B
Bold black ion-plated chronograph watch featuring a sporty stainless steel design, precision timing functions, and premium EDIFICE styling. Perfect for modern everyday wear with a sleek masculine look.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-540DC-1B |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Black Ion-Plated Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Modes | Elapsed Time, Split Time |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Screw Lock Back |
| Accuracy | ±20 Seconds per Month |
| Weight | 144g |
| Case Size | 48.5 × 43.8 × 11.6 mm |
CASIO EDIFICE EFV630D-1A
Sporty chronograph watch featuring a bold black dial, stainless steel construction, and signature EDIFICE styling. Designed for modern everyday wear with precise timing functions and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-1A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EFV630D-2A
Sporty chronograph watch featuring a bold blue dial, stainless steel construction, and signature EDIFICE styling. Designed for modern everyday wear with precise timing functions and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-2A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
| Weight | 130g |
CASIO EDIFICE EFV630D-3A
Sporty chronograph watch featuring a striking green dial, stainless steel construction, and bold EDIFICE styling. Designed for modern everyday wear with precision timing and durable performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-630D-3A |
| Display | Analog Chronograph |
| Movement | Quartz |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Measuring Capacity | 29'59 |
| Battery Life | Approx. 3 Years |
| Features | Date Display, Split Time |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EFVC100D-1A
Sporty analog-digital EDIFICE watch featuring a bold black dial, stainless steel bracelet, and multifunction display. Designed for everyday performance with world time, stopwatch, alarms, and an impressive 10-year battery life.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100D-1A |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
CASIO EDIFICE EFVC100D-1B
Sporty analog-digital EDIFICE watch with a bold black dial, stainless steel bracelet, and multifunction display. Designed for modern everyday wear with world time, stopwatch, alarms, and an impressive 10-year battery life.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100D-1B |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
| Accuracy | ±30 Seconds per Month |
| Weight | 161g |
CASIO EDIFICE EFVC100L-1A
Sporty analog-digital EDIFICE watch featuring a black dial, genuine leather strap, and advanced multifunction display. Designed with world time, stopwatch, alarms, and a long 10-year battery life for reliable everyday performance.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EFV-C100L-1A |
| Display | Analog-Digital |
| Movement | Quartz |
| Case Material | Stainless Steel / Aluminum |
| Strap Material | Genuine Leather Strap |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Battery Life | Approx. 10 Years |
| World Time | 30 Cities (29 Time Zones) |
| Stopwatch | 1/100-Second Stopwatch |
| Timer | Countdown Timer |
| Alarm | 3 Daily Alarms + Snooze |
| Calendar | Full Auto Calendar |
| Time Format | 12/24 Hour |
CASIO EDIFICE EQS920DB-1A
Bold and sophisticated solar-powered chronograph watch featuring a black dial, stainless steel construction, and sporty EDIFICE styling. Designed for precision, durability, and modern everyday wear.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EQS920DB-1A |
| Display | Analog Chronograph |
| Movement | Solar Powered |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Indicator | Battery Level Indicator |
| Run Time | Approx. 5 Months (Full Charge) |
| Features | Date Display, Low Battery Alert |
| Accuracy | ±20 Seconds per Month |
CASIO EDIFICE EQS920DB-1B
Sporty solar-powered chronograph watch with a bold black ion-plated bezel, stainless steel construction, and premium EDIFICE styling. Built for modern performance with durable everyday functionality.
| Specification | Details |
|---|---|
| Model | CASIO EDIFICE EQS920DB-1B |
| Display | Analog Chronograph |
| Movement | Solar Powered |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel Band |
| Glass | Mineral Glass |
| Water Resistance | 100M Water Resistant |
| Stopwatch | 1-Second Stopwatch |
| Battery Indicator | Battery Level Indicator |
| Run Time | Approx. 5 Months (Full Charge) |
| Features | Date Display, Low Battery Alert |
| Accuracy | ±20 Seconds per Month |
| Weight | 170g |
| Case Size | 56.5 × 47.6 × 12.5 mm |















































